The Associate in Arts in Economics for Transfer degree (AA-T in Economics) is a 60 unit program which provides students the lower division coursework required for transfer to a CSU institution for the major in Economics. Students must complete the following requirements: 1. 60 semester or 90 quarter CSU-transferable units; 2. The California State University-General Education-Breadth pattern (CSU GE-Breadth); OR the Intersegmental General Education Transfer Curriculum (IGETC) pattern; 3. A minimum of 18 semester or 27 quarter units in the major or area of emphasis as determined by the community college district; 4. Obtainment of a minimum grade point average (GPA) of 2.0; 5. Earn a grade of C (or "P") or better in all courses required for the major or area of emphasis.
Major Core Requirements (16-17 units)
Course Number | Course Title | Units |
---|---|---|
Select one: ECON001A ECON001AH | Principles of Macroeconomics Honors Principles of Macroeconomics | 4 units 4 units |
Select one: ECON001B ECON001BH | Principles of Microeconomics Honors Principles of Microeconomics | 4 units 4 units |
Select one: MATH010 MATH010H | Elementary Statistics Honors Elementary Statistics | 4 units 4 units |
Select one: MATH003A MATH003AH MATH012 | Calculus and Analytical Geometry Honors Calculus and Analytical Geometry Applied Calculus | 5 units 5 units 4 units |
Major Electives List A: Select one (3-6 units)
Course Number | Course Title | Units |
---|---|---|
ACCT010 | Financial Accounting | 5 units |
ACCT011 | Managerial Accounting | 5 units |
BUSN028 | Business Law | 3 units |
BUSN028H | Honors Business Law | 3 units |
BUSN051 | Introduction to Business | 3 units |
BUSN078 | Business Communication | 3 units |
CIST002 | Introduction to Computing | 4 units |
CIST004A | Computer Programming I (C++ Programming) | 4 units |
CIST004A1 | Computer Programming I (Java) | 4 units |
MATH001 | Pre-Calculus Algebra | 4 units |
MATH002 | Pre-Calculus Algebra and Trigonometry | 6 units |
MATH003B | Calculus and Analytical Geometry | 5 units |
MATH003BH | Honors Calculus and Analytical Geometry | 5 units |
MATH004B | Differential Equations | 4 units |
POLI001 | American Government | 3 units |
POLI001H | Honors American Government | 3 units |
Major Electives List B: Select one or any List A course not already used (3-5 units)
Course Number | Course Title | Units |
---|---|---|
ANTH003 | Introduction to Cultural Anthropology | 3 units |
ANTH003H | Honors Introduction to Cultural Anthropology | 3 units |
BUSN061 | Business, Government, and Society | 3 units |
GEOG002 | Introduction to Cultural Geography | 3 units |
MATH004A | Intermediate Calculus | 5 units |
MATH004C | Linear Algebra | 4 units |
POLI003 | Introduction to Political Science | 3 units |
POLI003H | Honors Introduction to Political Science | 3 units |
PSYC001 | General Psychology | 3 units |
PSYC001H | Honors General Psychology | 3 units |
SJST001 | Introduction to Ethnic and Social Justice Studies | 3 units |
SOCI001 | Introduction to Sociology | 3 units |
SOCI002 | Social Problems | 3 units |
WGQS001 | Introduction to Women's Studies | 4 units |
WGQS001H | Honors Introduction to Women's Studies | 4 units |
Total Major Units: 22-28 units
CSU transferable electives courses are required when the major units plus transfer GE units total is less than 60.