The Associate of Arts in Kinesiology (A.A. in Kinesiology) serves students seeking a lower division education in Kinesiology. The program provides students the opportunity to demonstrate proficiency in human movement as it applies to physical education, health, and nutrition. The objective is to provide students the knowledge and skills needed for entry-level employment.
Major Core Requirements (29 units)
Course Number | Course Title | Units |
---|---|---|
BIOL047 | Human Anatomy | 5 units |
BIOL048 | Human Physiology | 5 units |
CHEM030A | Fundamentals of Chemistry | 4 units |
KINT030 | Introduction to Kinesiology | 3 units |
KINT031 | Psychological Foundations of Sport | 3 units |
KINT032 | Introduction to Coaching Sport | 3 units |
KINT033 | Women in Sports | 3 units |
NUTR015 | Human Nutrition | 3 units |
Major Electives (4 units)
Course Number | Course Title | Units |
---|---|---|
KINS2.02 | Lifeguard Training | 1 unit |
KINS2.04 | Swimming - Beginning | 1 unit |
KINS2.05 | Swimming - Intermediate | 1 unit |
KINS2.06 | Swimming - Advanced | 1 unit |
KINS2.07 | Master's Swimming | 1 unit |
KINS4.03 | Fitness Aerobics | 1 unit |
KINS4.05 | Fitness - Aqua Aerobics | 1 unit |
KINS4.07 | Fitness Competitive Athlete | 1 unit |
KINS4.12 | Fitness - Stretch and Flex | 1 unit |
KINS4.13 | Fitness Walking | 1 unit |
KINS4.16 | Fitness Weight Training | 1 unit |
KINS4.19 | Fitness Appraisal | 1 unit |
KINS4.24 | Total Fitness for Men | 1 unit |
KINS4.25 | Total Fitness for Women | 1 unit |
KINS4.28 | Fitness Jogging | 1 unit |
KINS4.29 | Body Sculpting | 1 unit |
KINS4.30 | Functional Fitness | 1 unit |
KINS4.31 | Core Training | 1 unit |
KINS4.32 | Boot Camp | 1 unit |
KINS4.33 | Cardio Cross Training | 1 unit |
KINS4.35 | Trail Running | 1 unit |
KINS4.36 | Everyday Food and Fitness | 1 unit |
KINS4.37 | Barre Fitness | 1 unit |
KINS4.41 | Speed, Plyometrics, Agility and Quickness Level 1 | 1 unit |
KINS4.42 | Speed, Plyometrics, Agility and Quickness Level 2 | 1 unit |
KINS4.43 | Speed, Plyometrics, Agility and Quickness Level 3 | 1 unit |
KINS6.01 | MMA - Mixed Martial Arts | 1 unit |
KINS6.02 | Karate - Beginning | 1 unit |
KINS6.03 | Self-Defense | 1 unit |
KINS6.06 | Karate - Intermediate | 1 unit |
KINS6.07 | Kickboxing | 1 unit |
KINS6.08 | Boxing | 1 unit |
KINS6.10 | Karate - Advanced | 1 unit |
KINS7.02 | Badminton - Beginning | 1 unit |
KINS7.03 | Badminton - Intermediate | 1 unit |
KINS7.10 | Golf - Beginning | 1 unit |
KINS7.11 | Golf - Intermediate | 1 unit |
KINS7.12 | Golf - Advanced | 1 unit |
KINS7.15 | Beginning Pickleball | 1 unit |
KINS7.16 | Intermediate Pickleball | 1 unit |
KINS7.17 | Advanced Pickleball | 1 unit |
KINS7.18 | Beginning Tennis | 1 unit |
KINS7.20 | Intermediate Tennis | 1 unit |
KINS7.21 | Advanced Tennis | 1 unit |
KINS7.23 | Scuba Diving | 2 units |
KINS7.24 | Scuba Diving - Advanced | 2 units |
KINS7.26 | Studio Cycling | 1 unit |
KINS7.27 | Studio Cycling Advanced | 1 unit |
KINS8.03 | Baseball/Softball - Advanced | 1 unit |
KINS8.04 | Beginning Basketball | 1 unit |
KINS8.05 | Intermediate Basketball | 1 unit |
KINS8.06 | Advanced Basketball | 1 unit |
KINS8.08 | Soccer - Beginning | 1 unit |
KINS8.09 | Soccer - Advanced | 1 unit |
KINS8.10 | Soccer - Intermediate | 1 unit |
KINS8.12 | Baseball/Softball - Beginning | 1 unit |
KINS8.13 | Baseball/Softball - Intermediate | 1 unit |
KINS8.15 | Volleyball - Beginning Skills | 1 unit |
KINS8.16 | Volleyball - Intermediate Skills | 1 unit |
KINS8.17 | Volleyball - Advanced Skills | 1 unit |
KINS8.18 | Beach Volleyball | 1 unit |
KINS8.20 | Introduction to Sport Fundamentals | 1 unit |
KINS8.21 | Fundamentals of Sport - Beginning | 1 unit |
KINS8.22 | Fundamentals of Sport - Intermediate | 1 unit |
KINS8.23 | Fundamentals of Sport - Advanced | 1 unit |
KINA9.01 | Intercollegiate Baseball - Men | 3 units |
KINA9.02 | Intercollegiate Basketball - Men | 1.5 units |
KINA9.03 | Intercollegiate Men's Basketball - Post-Season Fundamentals | 1.5 units |
KINA9.04 | Intercollegiate Tennis - Women | 3 units |
KINA9.07 | Intercollegiate Soccer - Men | 3 units |
KINA9.08 | Intercollegiate Soccer - Women | 3 units |
KINA9.09 | Intercollegiate Softball - Women | 3 units |
KINA9.10 | Intercollegiate Swimming - Men | 3 units |
KINA9.11 | Intercollegiate Swimming - Women | 3 units |
KINA9.16 | Intercollegiate Beach Volleyball - Women | 3 units |
KINA9.17 | Intercollegiate Volleyball - Women | 3 units |
KINA9.18 | Intercollegiate Water Polo - Men | 3 units |
KINA9.20 | Women's Intercollegiate Water Polo | 3 units |
KINA9.30 | Intercollegiate Pre-Season Conditioning | 1 unit |
KINA9.31 | Athletic Tennis - Skills and Techniques | 1 unit |
KINA9.41 | Athletic Baseball - Skills and Techniques | 2 units |
KINA9.42 | Athletic Basketball - Skills and Techniques | 1 unit |
KINA9.47 | Athletic Men's Soccer - Skills and Techniques | 1 unit |
KINA9.48 | Athletic Women's Soccer - Skills and Techniques | 1 unit |
KINA9.49 | Athletic Softball - Skills and Techniques | 2 units |
KINA9.55 | Athletic Men's Water Polo - Skills and Techniques | 1 unit |
KINA9.56 | Athletic Women's Water Polo - Skills and Techniques | 1 unit |
KINA9.60 | Post Season Conditioning | 1 unit |
KINS11.01 | Yoga for Health | 1 unit |
KINS11.02 | Intermediate Yoga | 1 unit |
KINS11.03 | Gentle Restorative Exercise | 1 unit |
KINS11.04 | Advanced Yoga | 1 unit |
KINS11.05 | Mindful Meditation | 1 unit |
KINS11.08 | Pilates Mat Workout | 1 unit |
KINS11.09 | Intermediate Pilates Mat Workout | 1 unit |
KINS11.10 | Advanced Pilates | 1 unit |
KINS12.20 | Open Water Diver | 1.5 units |
KINS12.22 | Advanced Marine Diver | 1.5 units |
Total Major Units: 33 units
To be awarded an Associate Degree, a student must:
- Achieve a grade of 鈥淐鈥 or better in the major requirements.
- Completion of WVC, CSU-Breadth, or IGETC General Education patterns. Students whose goal is to obtain a bachelor鈥檚 degree should complete the CSU-Breadth or IGETC General Education pattern.
- Complete additional degree applicable units to meet the minimum 60-unit Associate Degree requirements.